![]() |
|
|||||||||||
|
|
| Sep | Aug | Jul | |
|---|---|---|---|
| SHSU Home Page | 2,840,312 | 2,722,700 | 2,722,700 |
| Today@Sam | 19,264 | 16,404 | 16,404 |
| Admissions (Undergraduate) | 21,223 | 18,927 | 18,927 |
| Advancement | 1,579 | 1,395 | 1,395 |
| Alumni Relations | 1,938 | 1,515 | 1,515 |
| Athletics | |||
| Financial Aid Office | 11,960 | 51,965 | 51,965 |
| Human Resources | 11,009 | 11,663 | 11,663 |
| Newton Gresham Library | |||
| Residence Life | 11,080 | 19,438 | 19,438 |
| College of Arts & Sciences | 9,727 | 9,259 | 9,259 |
| College of Business | 5,984 | 6,329 | 6,329 |
| College of Criminal Justice | |||
| College Of Education | 9,954 | 9,016 | 9,016 |
| College of Humanities and Social Sciences | 6,908 | 7,357 | 7,357 |
Compact with Texans | Contacts | Copyright | Homeland Security | Open Records | Site Map |
Texas | TRAIL | Security & Privacy
Site Links | Disclaimer | Accessibility |
Emergency Policies & Procedures
| Where the money goes
Texas State University System Compliance and Ethics Line | The Texas State Auditor's Office Hotline